Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2016 | NC | R | State House | District 020 | Primary | 1 | 7,188 | 62.0% | |
2016 | NC | R | State House | District 020 | Appointment | 1 | 0 | 0.0% | |
2016 | NC | R | State House | District 020 | General | 1 | 32,576 | 100.0% | |
2018 | NC | R | State House | District 020 | General | 1 | 18,979 | 52.7% | |
2020 | NC | R | Governor | Primary | 2 | 86,714 | 11.0% |
Age: Age as of July 1 of the year pertaining to this election. |