Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2000 | CA | D | U.S. House | District 47 | Primary | 1 | 18,913 | 34.8% | |
2000 | CA | D | U.S. House | District 47 | General | 2 | 83,186 | 30.1% | |
2002 | CA | D | U.S. House | District 48 | Primary | 1 | 33,354 | 100.0% | |
2002 | CA | D | U.S. House | District 48 | General | 2 | 51,058 | 28.4% | |
2004 | CA | D | U.S. House | District 48 | Primary | 1 | 39,385 | 100.0% | |
2004 | CA | D | U.S. House | District 48 | General | 2 | 93,525 | 32.2% | |
2005 | CA | D | U.S. House | District 48 | Special Open Primary | 4 | 3,667 | 4.8% | |
2018 | CA | I | U.S. House | District 45 | Open Primary | 5 | 3,817 | 2.3% |
Age: Age as of July 1 of the year pertaining to this election. |