RightDataUSA


Terry Goddard




Election Results for Terry Goddard


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1990 AZ D Governor Primary 1 212,579 84.0%
1990 AZ D Governor General 2 519,691 49.2%
1991 AZ D Governor General Runoff 2 448,168 47.6%
1994 AZ D Governor Primary 2 92,239 35.2%
2002 AZ D Attorney General Primary 1 197,626 100.0%
2002 AZ D Attorney General General 1 623,135 51.9%
2006 AZ D Attorney General Primary 1 223,843 100.0%
2006 AZ D Attorney General General 1 899,007 60.2%
2010 AZ D Governor General 2 733,935 42.5%
2014 AZ D Secretary of State District SOS Primary 1 289,796 100.0%
2014 AZ D Secretary of State District SOS General 2 712,918 47.8%


Age: Age as of July 1 of the year pertaining to this election.