Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2010 | MI | R | State House | District 085 | Primary | 1 | 4,073 | 39.2% | |
2010 | MI | R | State House | District 085 | General | 1 | 17,970 | 61.9% | |
2012 | MI | R | State House | District 085 | General | 1 | 23,185 | 53.6% | |
2014 | MI | R | State House | District 085 | Primary | 1 | 6,542 | 82.9% | |
2014 | MI | R | State House | District 085 | General | 1 | 16,881 | 52.6% |
Age: Age as of July 1 of the year pertaining to this election. |