Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1990 | NV | D | State House | District 009 | General | 1 | 1,873 | 52.7% | |
1992 | NV | D | State House | District 009 | General | 1 | 4,185 | 51.0% | |
1994 | NV | D | State House | District 009 | General | 1 | 3,026 | 51.0% | |
1996 | NV | D | State House | District 009 | General | 1 | 3,586 | 63.9% | |
1998 | NV | D | State House | District 009 | General | 1 | 3,001 | 65.1% | |
2000 | NV | D | State House | District 009 | General | 1 | 3,672 | 66.4% | |
2002 | NV | D | State House | District 009 | General | 1 | 5,378 | 100.0% | |
2004 | NV | D | State House | District 009 | Primary | 1 | 1,572 | 81.5% | |
2004 | NV | D | State House | District 009 | General | 1 | 7,878 | 79.2% | |
2018 | NV | D | Governor | Primary | 2 | 56,511 | 38.9% |
Age: Age as of July 1 of the year pertaining to this election. |