RightDataUSA


Mabel Gillespie




Election Results for Mabel Gillespie


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1936 NE D U.S. House District 02 Primary 2 13,731 38.5%
1938 NE D U.S. House District 02 Primary 3 3,982 11.6%
1944 NE D U.S. House District 02 Primary 1 5,174 40.5%
1944 NE D U.S. House District 02 General 2 53,637 40.5%
1946 NE D U.S. House District 02 Primary 2 2,653 18.2%
1954 NE D U.S. Senate Class 2 Special Primary 2 21,029 31.2%
1956 NE D U.S. House District 02 Primary 3 4,762 22.5%


Age: Age as of July 1 of the year pertaining to this election.