| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | MS | I | U.S. Senate Class 1 | General | 3 | 9,344 | 0.9% | ||
| 2002 | MS | I | U.S. House | District 03 | General | 3 | 1,431 | 0.7% | |
| 2004 | MS | I | U.S. House | District 03 | General | 2 | 40,426 | 13.8% | |
| 2006 | MS | I | U.S. House | District 03 | General | 2 | 25,999 | 16.1% | |
| 2007 | MS | I | State House | District 062 | General | 2 | 1,260 | 16.6% | |
| 2016 | MS | R | U.S. House | District 03 | Primary | 2 | 10,760 | 10.9% | |
| 2018 | MS | R | State House | District 060 | Special Open Primary | 4 | 31 | 1.6% | |
|
Age: Age as of July 1 of the year pertaining to this election. |