Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2016 | AZ | R | U.S. House | District 09 | Primary | 1 | 25,963 | 60.7% | |
2016 | AZ | R | U.S. House | District 09 | General | 2 | 108,350 | 39.0% | |
2018 | AZ | R | U.S. House | District 09 | Primary | 2 | 16,722 | 32.3% | |
2020 | AZ | R | U.S. House | District 09 | Primary | 1 | 28,488 | 53.7% | |
2020 | AZ | R | U.S. House | District 09 | General | 2 | 135,180 | 38.4% | |
2022 | AZ | R | U.S. House | District 04 | Primary | 3 | 13,348 | 18.7% | |
2024 | AZ | R | U.S. House | District 04 | Primary | 3 | 13,575 | 23.0% |
Age: Age as of July 1 of the year pertaining to this election. |