Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2006 | TX | D | Commissioner of Agriculture | Primary | 1 | 323,517 | 71.1% | ||
2006 | TX | D | Commissioner of Agriculture | General | 2 | 1,760,402 | 41.8% | ||
2010 | TX | D | Commissioner of Agriculture | Primary | 1 | 311,087 | 52.3% | ||
2010 | TX | D | Commissioner of Agriculture | General | 2 | 1,738,456 | 35.8% | ||
2020 | TX | D | U.S. House | District 01 | Primary | 1 | 25,037 | 100.0% | |
2020 | TX | D | U.S. House | District 01 | General | 2 | 83,016 | 27.4% |
Age: Age as of July 1 of the year pertaining to this election. |