Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1970 | NY | Liberal | State Senate | District 007 | General | 3 | 4,049 | 3.3% | |
1972 | NY | Liberal | State House | District 018 | General | 4 | 922 | 1.7% | |
1986 | NY | Liberal | State House | District 013 | General | 4 | 247 | 0.7% | |
1988 | NY | Liberal | State Senate | District 005 | General | 4 | 811 | 0.7% | |
2012 | NY | R | U.S. House | District 14 | General | 2 | 21,755 | 15.0% |
Age: Age as of July 1 of the year pertaining to this election. |