Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1994 | ND | I | U.S. House | At-Large District | General | 3 | 6,267 | 2.7% | |
2002 | OK | I | U.S. Senate Class 2 | General | 3 | 65,056 | 6.4% | ||
2006 | ND | I | U.S. Senate Class 1 | General | 4 | 1,395 | 0.6% | ||
2016 | ND | I | U.S. Senate Class 3 | General | 4 | 4,675 | 1.4% | ||
2018 | KY | I | U.S. House | District 06 | General | 5 | 523 | 0.2% |
Age: Age as of July 1 of the year pertaining to this election. |