Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1982 | NY | Conservative | State House | District 042 | General | 3 | 443 | 4.0% | |
1986 | NY | Conservative | State House | District 042 | General | 2 | 508 | 5.7% | |
1990 | NY | Conservative | State House | District 042 | General | 3 | 396 | 4.6% | |
1992 | NY | Conservative | U.S. House | District 11 | General | 2 | 4,287 | 5.0% | |
1994 | NY | Conservative | U.S. House | District 11 | General | 3 | 1,150 | 1.6% | |
1998 | NY | Conservative | State House | District 058 | General | 3 | 138 | 0.8% |
Age: Age as of July 1 of the year pertaining to this election. |