Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1984 | NJ | D | U.S. House | District 11 | Primary | 2 | 3,609 | 12.3% | |
1986 | NJ | D | U.S. House | District 11 | Primary | 2 | 1,287 | 11.0% | |
1990 | NJ | D | U.S. House | District 11 | Primary | 2 | 1,161 | 13.3% | |
1992 | NJ | D | U.S. House | District 11 | Primary | 2 | 4,767 | 39.7% | |
1994 | NJ | LaRouche Was Right | U.S. House | District 11 | General | 3 | 1,065 | 0.6% |
Age: Age as of July 1 of the year pertaining to this election. |