RightDataUSA


Ben Frasier




Election Results for Ben Frasier


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1978 SC D U.S. House District 01 Primary 2 7,631 13.6%
1980 SC D U.S. House District 01 Primary 4 3,786 6.8%
1982 SC D U.S. House District 01 Primary 3 2,765 7.3%
1982 SC D U.S. House District 01 Primary Runoff 2 4,174 22.5%
1986 SC D U.S. House District 01 Primary 3 3,980 9.4%
1994 SC D U.S. House District 06 Primary 2 8,419 14.3%
1996 SC D U.S. House District 06 Primary 2 6,950 12.5%
2002 SC D U.S. House District 06 Primary 2 4,304 11.2%
2004 SC D U.S. Senate Class 3 Primary 2 41,070 24.5%
2006 SC D U.S. House District 01 Primary 1 5,100 47.5%
2006 SC D U.S. House District 01 Primary Runoff 2 1,335 43.9%
2008 SC D U.S. House District 01 Primary 2 4,871 34.8%
2010 SC D U.S. House District 01 Primary 1 10,566 55.7%
2010 SC D U.S. House District 01 General 2 67,008 28.7%
2013 SC D U.S. House District 01 Special Primary 2 682 4.1%


Age: Age as of July 1 of the year pertaining to this election.