RightDataUSA


Mike Foley




Election Results for Mike Foley


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2006 NE R Auditor Primary 1 205,376 100.0%
2006 NE R Auditor General 1 290,564 53.3%
2010 NE R Auditor Primary 1 137,544 100.0%
2010 NE R Auditor General 1 345,436 79.6%
2014 NE R Governor Primary 4 42,394 19.2%
2014 NE R Lt. Governor General 1 0 0.0%
2018 NE R Lt. Governor General 1 0 0.0%
2022 NE R Auditor Primary 1 167,049 73.2%
2022 NE R Auditor General 1 429,169 68.5%


Age: Age as of July 1 of the year pertaining to this election.