| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | MS | D | State House | District 072 | Special Open Primary | 1 | 475 | 41.7% | |
| 1999 | MS | D | State House | District 072 | Special | 1 | 607 | 51.3% | |
| 1999 | MS | D | State House | District 072 | Primary | 1 | 1,912 | 56.9% | |
| 1999 | MS | D | State House | District 072 | General | 1 | 3,725 | 100.0% | |
| 2003 | MS | D | State House | District 072 | General | 1 | 6,736 | 100.0% | |
| 2006 | MS | D | U.S. Senate Class 1 | Primary | 1 | 46,185 | 44.1% | ||
| 2006 | MS | D | U.S. Senate Class 1 | Primary Runoff | 1 | 19,477 | 65.0% | ||
| 2006 | MS | D | U.S. Senate Class 1 | General | 2 | 213,000 | 34.9% | ||
| 2007 | MS | D | State House | District 072 | Primary | 2 | 2,315 | 45.1% | |
| 2008 | MS | D | U.S. Senate Class 2 | Primary | 1 | 236,296 | 65.8% | ||
| 2008 | MS | D | U.S. Senate Class 2 | General | 2 | 480,915 | 38.6% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |