Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1980 | WA | R | State House | District 40A | General | 1 | 24,025 | 58.2% | |
1982 | WA | R | State House | District 40A | General | 1 | 16,489 | 50.2% | |
1992 | WA | R | U.S. House | District 03 | Open Primary | 2 | 22,848 | 19.8% | |
1992 | WA | R | U.S. House | District 03 | General | 2 | 108,583 | 44.0% | |
1998 | WA | R | U.S. House | District 03 | Open Primary | 3 | 21,564 | 16.2% |
Age: Age as of July 1 of the year pertaining to this election. |