Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1982 | SC | D | State House | District 031 | General | 1 | 3,353 | 99.9% | |
1984 | SC | D | State House | District 031 | General | 1 | 4,731 | 100.0% | |
1986 | SC | D | State House | District 031 | General | 1 | 3,603 | 100.0% | |
1988 | SC | D | State House | District 031 | General | 1 | 4,072 | 100.0% | |
2004 | SC | United Citizens | U.S. Senate Class 3 | General | 5 | 5,859 | 0.4% | ||
2010 | NC | D | State Senate | District 004 | Primary | 2 | 2,967 | 17.6% |
Age: Age as of July 1 of the year pertaining to this election. |