Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1998 | PA | Libertarian | U.S. House | District 01 | Special | 4 | 558 | 3.0% | |
1998 | PA | Libertarian | U.S. House | District 01 | General | 3 | 1,198 | 1.2% | |
2000 | PA | Libertarian | U.S. Senate Class 1 | General | 3 | 45,775 | 1.0% | ||
2012 | PA | R | U.S. House | District 01 | Primary | 1 | 10,288 | 100.0% | |
2012 | PA | R | U.S. House | District 01 | General | 2 | 41,708 | 15.1% |
Age: Age as of July 1 of the year pertaining to this election. |