Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1994 | AZ | R | State House | District 004 | General | 1 | 20,780 | 36.4% | |
1996 | AZ | R | State Senate | District 004 | Primary | 1 | 7,388 | 100.0% | |
1996 | AZ | R | State Senate | District 004 | General | 2 | 22,244 | 45.6% | |
1998 | AZ | R | State Senate | District 004 | Primary | 1 | 6,713 | 100.0% | |
1998 | AZ | R | State Senate | District 004 | General | 2 | 17,434 | 44.9% | |
2013 | AZ | R | State Senate | District 016 | Appointment | 1 | 0 | 0.0% | |
2014 | AZ | R | State Senate | District 016 | Primary | 1 | 10,705 | 55.5% | |
2014 | AZ | R | State Senate | District 016 | General | 1 | 31,659 | 65.9% | |
2016 | AZ | R | State Senate | District 016 | General | 1 | 56,096 | 65.0% | |
2018 | AZ | R | State Senate | District 016 | Primary | 1 | 19,399 | 75.8% | |
2018 | AZ | R | State Senate | District 016 | General | 1 | 51,406 | 61.4% | |
2022 | AZ | R | State Senate | District 010 | Primary | 1 | 23,494 | 64.9% | |
2022 | AZ | R | State Senate | District 010 | General | 1 | 53,945 | 61.1% | |
2024 | AZ | R | State Senate | District 010 | General | 1 | 70,561 | 61.5% |
Age: Age as of July 1 of the year pertaining to this election. |