Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2006 | OR | R | U.S. House | District 05 | Primary | 1 | 46,051 | 100.0% | |
2006 | OR | R | U.S. House | District 05 | General | 2 | 116,424 | 42.8% | |
2008 | OR | R | U.S. House | District 05 | Primary | 1 | 37,217 | 48.1% | |
2008 | OR | R | U.S. House | District 05 | General | 2 | 128,297 | 38.3% | |
2022 | OR | R | U.S. House | District 06 | Primary | 1 | 21,675 | 36.2% | |
2022 | OR | R | U.S. House | District 06 | General | 2 | 139,946 | 47.5% | |
2024 | OR | R | U.S. House | District 06 | Primary | 1 | 37,497 | 73.7% | |
2024 | OR | R | U.S. House | District 06 | General | 2 | 157,634 | 46.5% |
Age: Age as of July 1 of the year pertaining to this election. |