RightDataUSA


Vanessa Enoch




Election Results for Vanessa Enoch


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2018 OH D U.S. House District 08 Primary 1 11,587 57.9%
2018 OH D U.S. House District 08 General 2 87,281 33.4%
2020 OH D U.S. House District 08 Primary 1 24,297 79.5%
2020 OH D U.S. House District 08 General 2 110,766 31.0%
2022 OH D U.S. House District 08 Primary 1 18,290 100.0%
2022 OH D U.S. House District 08 General 2 98,629 35.4%
2024 OH D U.S. House District 08 Primary 1 15,650 72.0%
2024 OH D U.S. House District 08 General 2 140,625 37.2%


Age: Age as of July 1 of the year pertaining to this election.