Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2016 | AZ | D | State House | District 010 | Primary | 2 | 11,684 | 33.1% | |
2016 | AZ | D | State House | District 010 | General | 2 | 45,530 | 33.5% | |
2018 | AZ | D | State House | District 010 | Primary | 1 | 16,895 | 39.4% | |
2018 | AZ | D | State House | District 010 | General | 1 | 49,163 | 35.5% | |
2020 | AZ | D | State Senate | District 010 | Primary | 1 | 32,607 | 100.0% | |
2020 | AZ | D | State Senate | District 010 | General | 1 | 67,320 | 58.7% | |
2022 | AZ | D | U.S. House | District 06 | Primary | 1 | 54,060 | 59.1% | |
2022 | AZ | D | U.S. House | District 06 | General | 2 | 171,969 | 49.2% | |
2024 | AZ | D | U.S. House | District 06 | Primary | 1 | 78,178 | 100.0% | |
2024 | AZ | D | U.S. House | District 06 | General | 2 | 204,774 | 47.5% |
Age: Age as of July 1 of the year pertaining to this election. |