Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2022 | MS | R | U.S. House | District 02 | Primary | 2 | 4,564 | 32.4% | |
2022 | MS | R | U.S. House | District 02 | Primary Runoff | 2 | 4,418 | 41.5% | |
2024 | MS | R | U.S. House | District 02 | Primary | 1 | 14,991 | 46.6% | |
2024 | MS | R | U.S. House | District 02 | Primary Runoff | 1 | 4,837 | 76.9% | |
2024 | MS | R | U.S. House | District 02 | General | 2 | 108,956 | 38.0% |
Age: Age as of July 1 of the year pertaining to this election. |