Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2014 | CA | D | U.S. House | District 10 | Open Primary | 2 | 19,804 | 26.4% | |
2014 | CA | D | U.S. House | District 10 | General | 2 | 55,123 | 43.9% | |
2016 | CA | D | U.S. House | District 10 | Open Primary | 2 | 35,413 | 27.6% | |
2016 | CA | D | U.S. House | District 10 | General | 2 | 116,470 | 48.3% | |
2018 | CA | D | U.S. House | District 10 | Open Primary | 4 | 12,446 | 10.2% |
Age: Age as of July 1 of the year pertaining to this election. |