RightDataUSA


Ben Easton




Election Results for Ben Easton


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1992 TX Libertarian State House District 136 General 3 2,412 4.9%
1998 TX Libertarian State House District 136 General 2 2,301 7.9%
2006 TX Libertarian State House District 048 Special Open Primary 4 310 2.3%
2006 TX Libertarian State House District 048 General 2 8,939 22.2%
2008 TX Libertarian State House District 048 General 3 3,174 4.3%
2010 TX Libertarian State House District 048 General 3 1,518 2.9%
2012 TX Libertarian U.S. House District 17 General 2 35,978 20.1%
2014 TX Libertarian State House District 048 General 2 11,126 21.9%
2016 TX Libertarian State House District 048 General 2 15,702 20.6%


Age: Age as of July 1 of the year pertaining to this election.