Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2002 | SD | R | State House | District 016 | General | 2 | 4,650 | 29.2% | |
2004 | SD | R | State House | District 016 | General | 1 | 6,224 | 51.1% | |
2006 | SD | R | State House | District 016 | General | 1 | 4,860 | 30.6% | |
2008 | SD | R | U.S. Senate Class 2 | Primary | 1 | 34,598 | 65.7% | ||
2008 | SD | R | U.S. Senate Class 2 | General | 2 | 142,784 | 37.5% |
Age: Age as of July 1 of the year pertaining to this election. |