Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1976 | AZ | R | State House | District 018 | General | 1 | 12,695 | 29.0% | |
1978 | AZ | R | State House | District 018 | General | 2 | 10,473 | 35.3% | |
1980 | AZ | R | State House | District 018 | General | 2 | 14,394 | 35.8% | |
1982 | AZ | R | U.S. Senate Class 1 | Primary | 1 | 97,391 | 55.1% | ||
1982 | AZ | R | U.S. Senate Class 1 | General | 2 | 291,749 | 40.3% |
Age: Age as of July 1 of the year pertaining to this election. |