Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2000 | UT | D | State House | District 058 | General | 2 | 1,717 | 14.9% | |
2012 | UT | D | State Senate | District 016 | General | 2 | 5,184 | 21.1% | |
2016 | UT | Independent American | Lt. Governor | General | 4 | 0 | 0.0% | ||
2018 | UT | Independent American | U.S. House | District 03 | General | 3 | 6,686 | 2.6% | |
2020 | UT | Independent American | Governor | General | 4 | 25,810 | 1.8% |
Age: Age as of July 1 of the year pertaining to this election. |