Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2000 | VT | R | Secretary of State | District SOS | Primary | 1 | 55,795 | 96.8% | |
2000 | VT | R | Secretary of State | District SOS | General | 2 | 101,783 | 36.6% | |
2002 | VT | R | Attorney General | Primary | 1 | 19,629 | 100.0% | ||
2002 | VT | R | Attorney General | General | 2 | 67,360 | 30.4% | ||
2004 | VT | D | U.S. House | At-Large District | Primary | 1 | 14,870 | 88.8% | |
2004 | VT | D | U.S. House | At-Large District | General | 3 | 21,684 | 7.1% | |
2006 | VT | D | U.S. Senate Class 1 | Primary | 4 | 403 | 1.1% |
Age: Age as of July 1 of the year pertaining to this election. |