Elected Office:
|
Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1980 | 29 | VT | R | Secretary of State | District SOS | Primary | 1 | 22,535 | 52.5% |
1980 | 29 | VT | R | Secretary of State | District SOS | General | 1 | 102,919 | 52.6% |
1982 | 31 | VT | R | Secretary of State | District SOS | Primary | 1 | 47,615 | 100.0% |
1982 | 31 | VT | R | Secretary of State | District SOS | General | 1 | 140,054 | 91.1% |
1984 | 33 | VT | R | Secretary of State | District SOS | Primary | 1 | 44,307 | 99.6% |
1984 | 33 | VT | R | Secretary of State | District SOS | General | 1 | 140,192 | 65.0% |
1986 | 35 | VT | R | Secretary of State | District SOS | Primary | 1 | 25,578 | 100.0% |
1986 | 35 | VT | R | Secretary of State | District SOS | General | 1 | 108,386 | 59.3% |
1988 | 37 | VT | R | Secretary of State | District SOS | Primary | 1 | 44,094 | 100.0% |
1988 | 37 | VT | R | Secretary of State | District SOS | General | 1 | 206,934 | 91.9% |
1990 | 39 | VT | R | Secretary of State | District SOS | Primary | 1 | 39,646 | 100.0% |
1990 | 39 | VT | R | Secretary of State | District SOS | General | 1 | 175,479 | 89.3% |
1992 | 41 | VT | R | U.S. Senate Class 3 | Primary | 1 | 28,693 | 78.2% | |
1992 | 41 | VT | R | U.S. Senate Class 3 | General | 2 | 123,854 | 43.3% | |
1994 | 43 | VT | D (write-in) | Treasurer | Primary | 1 | 2,109 | 100.0% | |
1994 | 43 | VT | R | Treasurer | Primary | 1 | 29,809 | 100.0% | |
1994 | 43 | VT | R | Treasurer | General | 1 | 184,309 | 91.4% | |
1996 | 45 | VT | D (write-in) | Treasurer | Primary | 1 | 1,340 | 100.0% | |
1996 | 45 | VT | R | Treasurer | Primary | 1 | 20,667 | 100.0% | |
1996 | 45 | VT | R | Treasurer | General | 1 | 203,355 | 85.8% | |
1998 | 47 | VT | D (write-in) | Treasurer | Primary | 1 | 1,931 | 100.0% | |
1998 | 47 | VT | R | Treasurer | Primary | 1 | 45,390 | 100.0% | |
1998 | 47 | VT | R | Treasurer | General | 1 | 175,026 | 85.4% | |
2000 | 49 | VT | D (write-in) | Treasurer | Primary | 1 | 2,454 | 100.0% | |
2000 | 49 | VT | R | Treasurer | Primary | 1 | 66,473 | 100.0% | |
2000 | 49 | VT | R | Treasurer | General | 1 | 234,331 | 86.1% | |
2002 | 51 | VT | R | Governor | Primary | 1 | 23,366 | 95.8% | |
2002 | 51 | VT | R | Governor | General | 1 | 103,436 | 44.9% | |
2004 | 53 | VT | R | Governor | Primary | 1 | 15,806 | 100.0% | |
2004 | 53 | VT | R | Governor | General | 1 | 181,540 | 58.7% | |
2006 | 55 | VT | R | Governor | Primary | 1 | 33,645 | 100.0% | |
2006 | 55 | VT | R | Governor | General | 1 | 148,014 | 56.4% | |
2008 | 57 | VT | R | Governor | Primary | 1 | 11,605 | 100.0% | |
2008 | 57 | VT | R | Governor | General | 1 | 170,492 | 53.4% |
Age: Age as of July 1 of the year pertaining to this election. |