Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2012 | UT | R | Auditor | Primary | 1 | 115,807 | 54.0% | ||
2012 | UT | R | Auditor | General | 1 | 634,373 | 65.5% | ||
2016 | UT | R | Auditor | General | 1 | 679,675 | 63.2% | ||
2020 | UT | R | Auditor | General | 1 | 1,000,846 | 74.8% | ||
2024 | UT | R | U.S. House | District 03 | Primary | 5 | 10,800 | 9.6% |
Age: Age as of July 1 of the year pertaining to this election. |