Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2004 | MT | R | State House | District 084 | Primary | 2 | 442 | 32.8% | |
2010 | MT | R | State House | District 084 | Primary | 2 | 479 | 33.0% | |
2014 | MT | R | State Senate | District 042 | Primary | 1 | 866 | 50.7% | |
2014 | MT | R | State Senate | District 042 | General | 2 | 3,451 | 46.1% | |
2020 | MT | R | U.S. House | At-Large District | Primary | 4 | 13,726 | 6.3% |
Age: Age as of July 1 of the year pertaining to this election. |