Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1992 | OH | D | State House | District 068 | General | 2 | 18,710 | 44.0% | |
2004 | OH | R | State House | District 098 | Primary | 1 | 5,763 | 59.7% | |
2004 | OH | R | State House | District 098 | General | 1 | 36,243 | 65.2% | |
2006 | OH | R | State House | District 098 | Primary | 1 | 8,455 | 100.0% | |
2006 | OH | R | State House | District 098 | General | 1 | 26,518 | 56.7% | |
2008 | OH | R | State House | District 098 | Primary | 1 | 9,610 | 100.0% | |
2008 | OH | R | State House | District 098 | General | 1 | 42,806 | 100.0% | |
2016 | OH | R | State Senate | District 024 | Primary | 1 | 24,844 | 44.4% | |
2016 | OH | R | State Senate | District 024 | General | 1 | 107,500 | 58.1% | |
2020 | OH | R | State Senate | District 024 | General | 1 | 112,609 | 54.3% | |
2022 | OH | R | U.S. Senate Class 3 | Primary | 3 | 249,239 | 23.3% | ||
2024 | OH | R | U.S. Senate Class 1 | Primary | 2 | 363,013 | 32.9% |
Age: Age as of July 1 of the year pertaining to this election. |