RightDataUSA


Eugene DePasquale




Election Results for Eugene DePasquale


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2012 PA D Auditor Primary 1 574,148 100.0%
2012 PA D Auditor General 1 2,729,565 49.7%
2016 PA D Auditor Primary 1 1,307,226 100.0%
2016 PA D Auditor General 1 2,958,818 50.0%
2020 PA D U.S. House District 10 Primary 1 45,453 57.5%
2020 PA D U.S. House District 10 General 2 182,938 46.7%
2024 PA D Attorney General Primary 1 371,911 35.4%
2024 PA D Attorney General General 2 3,176,189 46.2%


Age: Age as of July 1 of the year pertaining to this election.