| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1990 | NJ | R | U.S. House | District 06 | Primary | 1 | 3,893 | 80.9% | |
| 1990 | NJ | R | U.S. House | District 06 | General | 2 | 58,147 | 46.1% | |
| 1992 | NJ | R | U.S. House | District 06 | Primary | 3 | 3,986 | 23.1% | |
| 2003 | NJ | R | State Senate | District 019 | Primary | 1 | 911 | 100.0% | |
| 2003 | NJ | R | State Senate | District 019 | General | 2 | 11,949 | 34.5% | |
| 2007 | NJ | R | State House | District 019 | Primary | 1 | 638 | 50.9% | |
| 2007 | NJ | R | State House | District 019 | General | 3 | 10,788 | 20.2% | |
|
Age: Age as of July 1 of the year pertaining to this election. Asterisk in 'Pos' column: Indicates an election winner who did not finish in first place. |