Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1968 | MT | R | Superintendent of Public Instr. | Primary | 1 | 28,091 | 37.5% | ||
1968 | MT | R | Superintendent of Public Instr. | General | 2 | 126,227 | 47.7% | ||
1970 | MT | R | State House | District 009 | General | 2 | 16,262 | 5.3% | |
1972 | MT | R | State House | District 008 | General | 3 | 20,639 | 5.2% | |
1974 | MT | R | State Senate | District 034 | General | 2 | 1,892 | 39.7% | |
1976 | MT | R | State House | District 068 | General | 2 | 1,404 | 49.4% |
Age: Age as of July 1 of the year pertaining to this election. |