Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2016 | MD | R | U.S. House | District 08 | Primary | 1 | 20,647 | 44.4% | |
2016 | MD | R | U.S. House | District 08 | General | 2 | 124,651 | 34.2% | |
2022 | MD | R | Governor | Primary | 1 | 153,423 | 52.0% | ||
2022 | MD | R | Governor | General | 2 | 644,000 | 32.1% | ||
2024 | MD | R | U.S. House | District 06 | Primary | 2 | 14,797 | 30.1% |
Age: Age as of July 1 of the year pertaining to this election. |