RightDataUSA


Richard Cordray




Election Results for Richard Cordray


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1992 OH D U.S. House District 15 Primary 1 18,859 78.2%
1992 OH D U.S. House District 15 General 2 94,907 37.9%
1998 OH D Attorney General Primary 1 596,239 100.0%
1998 OH D Attorney General General 2 1,240,102 37.8%
2000 OH D U.S. Senate Class 1 Primary 3 202,345 23.7%
2006 OH D Treasurer Primary 1 499,341 100.0%
2006 OH D Treasurer General 1 2,223,282 57.9%
2008 OH D Attorney General Special 1 2,890,953 56.8%
2010 OH D Attorney General Primary 1 558,810 100.0%
2010 OH D Attorney General General 2 1,772,728 46.3%
2018 OH D Governor Primary 1 428,159 62.2%
2018 OH D Governor General 2 2,067,847 46.7%


Age: Age as of July 1 of the year pertaining to this election.