Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2014 | WI | D | State House | District 081 | Primary | 1 | 2,085 | 52.6% | |
2014 | WI | D | State House | District 081 | General | 1 | 12,934 | 54.3% | |
2016 | WI | D | State House | District 081 | General | 1 | 17,270 | 60.5% | |
2018 | WI | D | State House | District 081 | General | 1 | 19,768 | 100.0% | |
2020 | WI | D | State House | District 081 | General | 1 | 18,914 | 56.9% | |
2022 | WI | D | State House | District 081 | General | 1 | 17,490 | 58.9% |
Age: Age as of July 1 of the year pertaining to this election. |