Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1986 | RI | D | Secretary of State | District SOS | Primary | 1 | 29,729 | 43.0% | |
1986 | RI | D | Secretary of State | District SOS | General | 1 | 187,701 | 62.6% | |
1988 | RI | D | Secretary of State | District SOS | General | 1 | 281,341 | 76.1% | |
1990 | RI | D | Secretary of State | District SOS | General | 1 | 242,780 | 72.3% | |
1992 | RI | D | Secretary of State | District SOS | Primary | 1 | 76,933 | 57.3% | |
1992 | RI | D | Secretary of State | District SOS | General | 2 | 188,639 | 47.1% |
Age: Age as of July 1 of the year pertaining to this election. |