Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2004 | 41 | NJ | D | U.S. House | District 03 | Primary | 1 | 12,083 | 100.0% |
2004 | 41 | NJ | D | U.S. House | District 03 | General | 2 | 107,034 | 34.7% |
2023 | 60 | NJ | D | State House | District 007 | Primary | 1 | 12,412 | 50.3% |
2023 | 60 | NJ | D | State House | District 007 | General | 1 | 32,608 | 33.5% |
2024 | 61 | NJ | D | U.S. House | District 03 | Primary | 1 | 27,528 | 49.6% |
2024 | 61 | NJ | D | U.S. House | District 03 | General | 1 | 200,279 | 53.2% |
Age: Age as of July 1 of the year pertaining to this election. |