RightDataUSA


Bob Coffin




Election Results for Bob Coffin


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1982 NV D State House District 009 General 1 2,993 71.1%
1984 NV D State House District 009 General 1 3,331 74.1%
1986 NV D State Senate General 1 12,774 68.2%
1990 NV D State Senate General 1 14,310 68.3%
1994 NV D State Senate General 1 7,868 54.3%
1996 NV D U.S. House District 01 Primary 1 25,316 68.9%
1996 NV D U.S. House District 01 General 2 75,081 43.5%
1998 NV D State Senate General 1 10,019 66.1%
2002 NV D State Senate General 1 7,468 67.2%
2006 NV D State Senate General 1 9,152 100.0%


Age: Age as of July 1 of the year pertaining to this election.