Education:
|
Career:
|
| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | CA | Libertarian | U.S. House | District 48 | General | 5 | 7,269 | 2.8% | |
| 2002 | CA | Libertarian | U.S. House | District 48 | General | 3 | 5,607 | 3.1% | |
| 2006 | AZ | Libertarian | U.S. House | District 07 | General | 3 | 4,673 | 3.6% | |
| 2008 | AZ | Libertarian | U.S. House | District 04 | General | 4 | 3,807 | 3.1% | |
| 2010 | AZ | Libertarian | U.S. House | District 04 | General | 3 | 2,718 | 3.0% | |
| 2012 | AZ | Libertarian | U.S. House | District 07 | General | 2 | 23,338 | 18.2% | |
| 2014 | AZ | Libertarian | U.S. House | District 07 | General | 2 | 10,715 | 14.8% | |
|
Age: Age as of July 1 of the year pertaining to this election. |