| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | PA | Libertarian | Auditor | General | 3 | 164,403 | 3.6% | ||
| 1994 | PA | Constitution | Lt. Governor | General | 3 | 0 | 0.0% | ||
| 1998 | PA | Constitution | Lt. Governor | General | 3 | 0 | 0.0% | ||
| 2000 | PA | Constitution | Attorney General | General | 5 | 30,306 | 0.7% | ||
| 2004 | PA | Constitution | U.S. Senate Class 3 | General | 3 | 220,056 | 4.0% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |