Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2016 | WV | D | Auditor | Primary | 1 | 93,790 | 43.9% | ||
2016 | WV | D | Auditor | General | 2 | 228,001 | 34.6% | ||
2020 | WV | D | Auditor | Primary | 1 | 161,237 | 100.0% | ||
2020 | WV | D | Auditor | General | 2 | 244,427 | 33.0% | ||
2024 | WV | D | Auditor | Primary | 1 | 84,635 | 100.0% | ||
2024 | WV | D | Auditor | General | 2 | 222,491 | 31.3% |
Age: Age as of July 1 of the year pertaining to this election. |