Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2005 | NJ | D | State House | District 034 | Primary | 5 | 857 | 4.5% | |
2007 | NJ | R | State House | District 034 | Primary | 2 | 727 | 49.6% | |
2007 | NJ | R | State House | District 034 | General | 4 | 6,210 | 14.6% | |
2009 | NJ | A Better Tomorrow | State House | District 034 | General | 6 | 1,023 | 1.2% | |
2011 | NJ | A Better Tomorrow | State House | District 034 | General | 5 | 813 | 2.0% | |
2013 | NJ | D | State House | District 034 | Primary | 7 | 155 | 1.0% | |
2015 | NJ | A Better Tomorrow | State House | District 034 | General | 4 | 977 | 3.1% | |
2018 | NJ | Stop The Insanity | State House | District 034 | Special | 3 | 983 | 1.5% | |
2019 | NJ | Stop The Insanity | State House | District 034 | General | 5 | 658 | 1.4% | |
2021 | NJ | Stop The Insanity | State House | District 034 | General | 5 | 401 | 0.4% | |
2022 | NJ | Mahalii Party | U.S. House | District 10 | General | 5 | 380 | 0.3% | |
2023 | NJ | R | State House | District 034 | Primary | 2 | 395 | 33.3% | |
2023 | NJ | R | State House | District 034 | General | 4 | 5,241 | 11.1% |
Age: Age as of July 1 of the year pertaining to this election. |