| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | MD | R | U.S. House | District 05 | Primary | 3 | 1,631 | 5.6% | |
| 2014 | MD | R | U.S. House | District 05 | Primary | 1 | 8,137 | 41.6% | |
| 2014 | MD | R | U.S. House | District 05 | General | 2 | 80,752 | 35.7% | |
| 2016 | MD | R | U.S. Senate Class 3 | Primary | 2 | 52,066 | 13.7% | ||
| 2018 | MD | R | U.S. Senate Class 1 | Primary | 2 | 42,328 | 24.1% | ||
| 2024 | MD | R | U.S. Senate Class 1 | Primary | 3 | 9,134 | 3.2% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |