RightDataUSA


David Cargo



Born: January 13, 1929 in Dowagiac, MI
Died: July 5, 2013 in Albuquerque, NM

Elected Office:

  • NM House, 1963-1967



Election Results for David Cargo


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1966 37 NM R Governor Primary 1 17,836 51.8%
1966 37 NM R Governor General 1 134,625 51.7%
1968 39 NM R Governor Primary 1 28,014 54.9%
1968 39 NM R Governor General 1 160,140 50.2%
1970 41 NM R U.S. Senate Class 1 Primary 2 17,951 32.3%
1972 43 NM R U.S. Senate Class 2 Primary 2 12,522 21.2%
1984 55 OR R Treasurer Primary 3 22,558 8.8%
1986 57 NM R U.S. House District 03 General 2 38,552 28.7%
1994 65 NM R Governor Primary 4 12,105 13.0%


Age: Age as of July 1 of the year pertaining to this election.