Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1979 | CA | R | U.S. House | District 11 | Special Open Primary | 8 | 934 | 1.1% | |
1982 | CA | R | U.S. House | District 04 | Primary | 1 | 20,114 | 52.1% | |
1982 | CA | R | U.S. House | District 04 | General | 2 | 67,047 | 36.1% | |
1984 | CA | R | U.S. House | District 04 | Primary | 1 | 21,168 | 56.8% | |
1984 | CA | R | U.S. House | District 04 | General | 2 | 77,773 | 36.7% |
Age: Age as of July 1 of the year pertaining to this election. |